Reference
By platform
A per-platform quick reference. Every route returns the same normalized shape — follow a capability link for the full field reference. For the cross-platform grid, see Platforms & coverage.
TikTok
| Capability | Route | Filters |
|---|---|---|
| Get a post | GET /v1/tiktok/posts/{id} | — |
| Search posts | GET /v1/tiktok/posts/search | sort relevance / likeswithin day / week / month / quarter / halfyearregion 2-letter country code |
| Comments | GET /v1/tiktok/posts/{id}/comments | — |
| Media | GET /v1/tiktok/posts/{id}/media | — |
| Analytics | GET /v1/tiktok/posts/{id}/analytics | — |
| Get a user | GET /v1/tiktok/users/{handle} | — |
| Search users | GET /v1/tiktok/users/search | — |
| A user's posts | GET /v1/tiktok/users/{handle}/posts | sort recent / popular |
| Trending searches | GET /v1/tiktok/trends | — |
| Resolve URL/handle | POST /v1/resolve | — |
| Capability | Route | Filters |
|---|---|---|
| Search posts | GET /v1/instagram/posts/search | — |
| Get a user | GET /v1/instagram/users/{handle} | — |
| Followers | GET /v1/instagram/users/{handle}/followers | — |
| Following | GET /v1/instagram/users/{handle}/following | — |
YouTube
| Capability | Route | Filters |
|---|---|---|
| Get a post | GET /v1/youtube/posts/{id} | — |
| Search posts | GET /v1/youtube/posts/search | sort relevance / recent / views / ratingwithin hour / day / week / month / yearlength short / medium / longtype video / channel / playlist |
| Comments | GET /v1/youtube/posts/{id}/comments | — |
| Media | GET /v1/youtube/posts/{id}/media | — |
| A user's posts | GET /v1/youtube/users/{handle}/posts | — |
| Capability | Route | Filters |
|---|---|---|
| Get a post | GET /v1/reddit/posts/{id} | — |
| Comments | GET /v1/reddit/posts/{id}/comments | — |
| A user's posts | GET /v1/reddit/users/{handle}/posts | — |
| Trending feed | GET /v1/reddit/feeds/trending | sort hot / new / top / best / rising / controversialwithin hour / day / week / month / year |
| Trending searches | GET /v1/reddit/trends | — |
X / Twitter
| Capability | Route | Filters |
|---|---|---|
| Get a post | GET /v1/twitter/posts/{id} | — |
| Search posts | GET /v1/twitter/posts/search | sort top / latest |
| Comments | GET /v1/twitter/posts/{id}/comments | — |
| Reposters | GET /v1/twitter/posts/{id}/reposts | — |
| Get a user | GET /v1/twitter/users/{handle} | — |
| A user's posts | GET /v1/twitter/users/{handle}/posts | — |
| Followers | GET /v1/twitter/users/{handle}/followers | — |
| Following | GET /v1/twitter/users/{handle}/following | — |
| Trending searches | GET /v1/twitter/trends | — |
Threads
| Capability | Route | Filters |
|---|---|---|
| Get a post | GET /v1/threads/posts/{id} | — |
| Search posts | GET /v1/threads/posts/search | — |
| Comments | GET /v1/threads/posts/{id}/comments | — |
| Get a user | GET /v1/threads/users/{handle} | — |
| A user's posts | GET /v1/threads/users/{handle}/posts | — |
| Capability | Route | Filters |
|---|---|---|
| Get a post | GET /v1/linkedin/posts/{id} | — |
| Search posts | GET /v1/linkedin/posts/search | — |
| Comments | GET /v1/linkedin/posts/{id}/comments | — |
| Get a user | GET /v1/linkedin/users/{handle} | — |
| A user's posts | GET /v1/linkedin/users/{handle}/posts | — |
| Company profile | GET /v1/linkedin/companies/{id} | — |